Every home has a Gigabit modem, yet we only use 10%. By pledging 1% of this capacity, we create a resilient backbone connecting Pasig, Marikina, & QC and beyond.
Compare traditional city isolation vs. inter-city peering via border nodes.
Connecting adjacent cities through border nodes (Barangays) creates a regional resilience system. If City Hall A loses its backbone, traffic flows through Barangay A to Barangay B in the next city.
By allowing "leaf" nodes to peer with neighbors across municipal boundaries, we avoid ₱10M per KM fiber trenching costs while sharing specialized city-hosted services (Training/Gov Portals).
| Networking & Hardware (3 Cities) | ₱104,400,000 |
| Power & UPS Resilience (3 Cities) | ₱38,094,000 |
| Regional Cluster Total | ₱142,494,000 |
| Category | Configuration Detail | Unit Cost | Qty | Subtotal |
|---|---|---|---|---|
| City Core (Net) | Netgate 8300, 10x Bridges, 200m Fiber | ₱1,350,000 | 1 | ₱1,350,000 |
| Barangay (Net) | Mikrotik 10G Switch, 2.5 Sets Bridges | ₱215,000 | 30 | ₱6,450,000 |
| Community (Net) | Netgate 2100, Neighbor Linking Civil Works | ₱90,000 | 300 | ₱27,000,000 |
| UPS Power (City) | Vertiv GXT5 + 200Ah LiFePO4 Bank | ₱218,000 | 1 | ₱218,000 |
| UPS Power (Brgy) | APC Easy UPS + 100Ah LiFePO4 Module | ₱66,000 | 30 | ₱1,980,000 |
| UPS Power (Edge) | EcoFlow / Bluetti 700Wh Portable Power | ₱35,000 | 300 | ₱10,500,000 |
| All-In City Total (100% Resilience) | ₱47,498,000 | |||
Specialized training in one city (e.g. Maritime) can be hosted on PeerTube and accessed by students in neighboring cities without using ISP bandwidth.
Local social platforms (Friendica/Minds) allow residents to trade services and ads between cities, creating a sovereign regional digital economy.
Citizens compare automated services across the shared grid, driving healthy competition for transparency and government innovation.
For the 10% of areas where Fiber or 5GHz Wi-Fi cannot reach, we use LoRa radio. Low bandwidth, high range, surviving even total power loss.