A community-driven infrastructure where households pledge 1% of their ISP bandwidth to build a resilient, shared Gigabit intranet.
Unlike a centralized "Star" topology, this Mesh allows direct neighbor connections. If one node loses its ISP, it routes through a neighbor.
Per-node cost estimate for a resilient mesh deployment.
| Component | Details / Config | Unit Price | Qty | Total (PHP) |
|---|---|---|---|---|
| TP-Link Archer C24 | AC750 Dual Band Router (Mesh Node) | ₱1,000 | 1 | ₱1,000 |
| PoE Injectors | Passive PoE (2 Active + 2 Spare) | ₱60 | 4 | ₱240 |
| Choose One Link Option (Example: Mid-Range Fiber) | ||||
| Fiber Media Converter | Gigabit Multimode Pair (A/B side) | ₱1,500 | 2 (Pair) | ₱3,000 |
| Roughing-ins & Piping | PVC/Conduit/Labor (~10m run) | ₱1,000/m | 10m | ₱10,000 |
| Estimated Total Per Node | ₱14,240 | |||
For areas where fiber or 5GHz Wi-Fi cannot reach, we use LoRa (Long Range) radio.
Low Bandwidth / High Range
While the Wi-Fi mesh handles Gigabit files, LoRa nodes act as the "nervous system" ensuring communication never goes dark.